Southern Maine Technical College
Latitude 43° 39.02'N,  Longitude 70° 13.46' W
Station Date Bottom Sample Temp. Sal. DO NO3+NO2 Si(OH)4 NH4 PO4
Dep.(m) Dep.(m) (deg. C) ppt mg/L (uM) (uM) (uM) (uM)
SMTC 2/27/2001 0.0 1.9 29.5 11.3 3.69 7.54 2.14 1.09
SMTC 3/14/2001 0.0 4.5 31.0 11.4 3.78 8.44 1.87 0.92
SMTC 4/9/2001 4.3 0.0 5.8 26.2 12.3 1.81 18.75 0.75 0.60
SMTC 4/10/2001 2.4 0.0 4.9 21.2 13.1 4.01 29.63 2.53 0.61
SMTC 4/11/2001 2.5 0.0 5.5 19.9 12.5 4.41 30.10 3.11 0.60
SMTC 4/12/2001 2.2 0.0 5.0 23.0 12.8 2.98 25.66 1.92 0.58
SMTC 4/16/2001 3.3 0.0 5.0 19.9 10.9 4.47 29.68 3.66 0.54
SMTC 4/17/2001 3.9 0.0 5.6 25.8 11.6 2.22 19.47 2.17 1.25
SMTC 4/19/2001 4.1 0.0 5.0 25.6 10.9 2.51 20.44 3.49 0.87
SMTC 4/21/2001 3.6 0.0 6.0 24.4 11.2 2.60 23.98 3.32 0.59
SMTC 4/23/2001 3.6 0.0 8.0 25.5 10.6 2.13 19.40 3.03 0.63
SMTC 4/24/2001 3.0 0.0 8.5 30.0 10.4 1.26 9.75 1.01 0.64
SMTC 4/25/2001 3.9 0.0 8.0 28.0 10.8 1.10 12.89 1.94 0.65
SMTC 4/27/2001 4.5 0.0 7.0 30.0 10.3 1.35 8.73 1.37 0.62
SMTC 5/1/2001 2.3 0.0 8.0 30.0 10.7 0.99 2.74 1.39 0.66
SMTC 5/2/2001 3.6 0.0 9.6 28.4 11.3 1.10 4.35 2.04 0.80
SMTC 5/3/2001 2.5 0.0 9.5 30.0 9.8 1.09 2.18 1.59 0.75
SMTC 5/8/2001 3.2 0.0 10.0 30.0 10.0 0.86 2.20 1.66 0.67
SMTC 5/9/2001 3.2 0.0 11.0 29.1 10.7 0.63 2.41 1.39 0.66
SMTC 5/10/2001 3.7 0.0 10.1 29.5 11.1 0.69 2.54 1.55 0.64
SMTC 5/11/2001 3.6 0.0 11.3 29.1 10.8 0.67 3.15 1.78 0.71
SMTC 5/15/2001 2.2 0.0 10.0 31.0 9.2 0.34 1.71 2.11 0.81
SMTC 5/18/2001 2.0 0.0 10.0 30.0 9.7 0.29 1.05 1.57 0.71
SMTC 5/21/2001 3.5 0.0 10.0 35.0 10.0 0.18 1.32 0.29 0.48
SMTC 5/22/2001 2.7 0.0 10.8 29.9 10.7 0.35 2.34 0.79 0.64
SMTC 5/23/2001 0.0 11.0 30.1 11.1 0.11 1.79 0.30 0.68
SMTC 5/24/2001 3.8 0.0 11.5 30.0 10.8 0.20 2.04 0.58 0.55
SMTC 5/25/2001 4.2 0.0 11.5 33.0 9.3 0.18 2.26 0.23 0.57
SMTC 5/29/2001 2.5 0.0 12.5 30.0 9.5 0.47 3.59 2.04 0.82
SMTC 5/31/2001 1.5 0.0 11.0 32.0 9.4 0.35 3.91 1.24 0.60
SMTC 6/5/2001 3.3 0.0 11.7 28.4 10.7 1.84 9.02 3.05 0.87
SMTC 6/6/2001 3.8 0.0 13.6 28.8 10.8 1.45 8.67 2.41 1.05
SMTC 6/8/2001 3.7 0.0 14.0 31.0 9.2 0.80 7.41 1.88 0.95
SMTC 6/12/2001 3.7 0.0 14.5 30.0 8.6 0.70 9.37 3.82 1.11
SMTC 6/13/2001 2.0 0.0 14.7 27.1 9.9 1.66 9.38 3.72 1.51
SMTC 6/14/2001 2.2 0.0 17.5 29.0 9.3 1.13 8.16 2.22 1.14
SMTC 6/15/2001 2.9 0.0 18.2 28.9 11.5 0.39 3.90 0.53 0.99
SMTC 6/19/2001 3.4 0.0 16.6 28.3 9.9 0.41 3.65 0.29 0.61
SMTC 6/20/2001 3.3 0.0 15.0 30.3 10.3 0.05 1.35 0.00 0.54
SMTC 6/21/2001 3.2 0.0 16.0 30.0 8.6 0.39 3.00 0.05 0.51
SMTC 6/21/2001 1.8 0.0 18.0 30.0 8.6 0.86 6.57 1.67 0.85
SMTC 6/27/2001 2.3 0.0 19.0 30.4 9.9 0.70 4.96 1.40 0.84
SMTC 6/28/2001 2.1 0.0 16.0 28.9 8.8 0.36 6.26 2.50 0.86
SMTC 7/3/2001 2.5 0.0 14.0 31.0 9.5 0.10 3.75 0.39 0.82
SMTC 7/16/2001 2.2 0.0 17.0 29.8 8.7 0.94 7.76 3.43 1.13
SMTC 7/17/2001 2.1 0.0 16.0 29.6 8.9 0.83 7.63 2.51 1.08
SMTC 7/18/2001 2.2 0.0 16.5 29.2 0.95 7.78 2.29 1.15
SMTC 7/19/2001 3.9 0.0 15.6 28.5 8.3 1.12 10.18 4.08 1.37
SMTC 7/20/2001 3.6 0.0 16.4 29.5 8.7 1.15 7.84 3.15 1.24
SMTC 7/31/2001 4.1 0.0 16.8 29.8 8.8 0.81 9.33 2.50 1.15
SMTC 8/1/2001 3.8 0.0 16.9 29.7 8.7 0.55 7.12 1.55 1.12
SMTC 8/1/2001 2.1 0.0 15.3 30.4 9.5 0.16 5.44 0.31 1.11
SMTC 8/3/2001 3.6 0.0 16.4 30.3 9.4 0.34 7.68 0.92 1.15
SMTC 8/6/2001 3.3 0.0 17.5 29.1 9.4 0.60 7.52 2.41 1.25
SMTC 8/8/2001 1.5 0.0 17.3 29.3 8.8 0.55 6.81 1.51 1.18
SMTC 8/14/2001 2.0 0.0 18.0 29.4 9.8 0.39 7.79 1.39 1.46
SMTC 8/15/2001 2.0 0.0 17.7 30.1 10.4 0.35 6.35 0.73 1.31
SMTC 8/30/2001 2.2 0.0 16.7 30.8 9.5 0.20 5.84 0.66 1.14
SMTC 9/7/2001 4.3 0.0 16.5 30.7 9.7 0.16 4.72 0.18 1.02
SMTC 9/10/2001 3.9 0.0 15.6 31.4 10.0 0.04 2.08 0.00 0.96
SMTC 9/12/2001 2.0 0.0 16.8 30.9 9.0 0.04 2.92 0.35 1.13
SMTC 9/13/2001 1.5 0.0 16.1 31.3 9.8 0.49 3.14 1.99 1.23
SMTC 9/14/2001 1.9 0.0 15.3 30.6 8.7 0.22 3.51 1.13 1.14
SMTC 9/17/2001 3.2 0.0 14.5 31.6 9.3 0.62 3.14 0.81 1.10
SMTC 9/19/2001 1.7 0.0 14.6 30.5 8.5 0.55 3.54 1.61 1.31
SMTC 9/28/2001 2.8 0.0 14.8 30.8 8.0 0.85 5.22 2.91 1.34
SMTC 10/1/2001 4.2 0.0 14.4 30.5 8.8 0.73 6.08 1.82 1.13
SMTC 10/3/2001 3.8 0.0 15.2 30.8 8.9 0.66 6.04 1.44 1.10
SMTC 10/4/2001 4.1 0.0 14.5 31.2 8.5 0.42 5.08 0.97 1.13
SMTC 10/5/2001 3.2 0.0 15.3 30.3 8.4 0.68 6.93 1.83 1.33
SMTC 10/9/2001 2.1 0.0 12.6 31.1 9.6 1.24 6.99 1.51 1.26
SMTC 10/10/2001 2.7 0.0 14.0 31.0 9.9 1.24 7.33 1.51 1.50
SMTC 10/11/2001 2.9 0.0 13.4 31.1 9.6 1.34 6.70 1.95 1.53
SMTC 10/12/2001 3.0 0.0 12.4 31.2 9.1 1.76 7.74 1.81 1.62
SMTC 10/15/2001 4.2 0.0 12.5 31.3 9.7 1.50 8.49 0.96 1.35
SMTC 10/19/2001 3.8 0.0 11.6 31.0 10.1 1.32 9.60 4.25 2.06
SMTC 10/26/2001 2.6 0.0 12.0 30.9 9.6 1.85 10.45 3.50 1.53
SMTC 11/2/2001 4.2 0.0 10.8 31.0 10.0 1.70 11.04 2.54 1.90
SMTC 11/5/2001 2.0 0.0 10.2 31.1 9.9 1.77 10.63 2.83 1.76
SMTC 11/6/2001 3.6 0.0 10.0 30.0 10.0 1.12 12.51 2.62 2.06
SMTC 11/9/2001 1.5 0.0 9.5 30.6 11.2 2.41 12.57 3.45 1.73
SMTC 11/12/2001 2.1 0.0 8.6 31.1 10.2 1.62 11.78 3.60 1.70
SMTC 11/13/2001 1.8 0.0 7.6 30.8 11.1 2.06 12.33 2.99 1.46
SMTC 11/15/2001 2.8 0.0 9.0 31.3 9.6 2.49 10.88 4.85 1.65
SMTC 11/16/2001 4.5 0.0 9.2 31.3 9.5 2.65 11.27 2.72 2.00
SMTC 11/19/2001 3.3 0.0 8.7 29.2 9.5 3.21 13.62 4.35 1.86
SMTC 11/21/2001 2.3 0.0 7.1 28.6 8.8 3.72 15.06 3.51 2.11
SMTC 11/26/2001 2.4 0.0 8.7 31.9 8.3 4.78 12.39 2.57 1.51
SMTC 11/28/2001 2.0 0.0 8.5 29.0 9.4 4.32 13.45 2.47 1.40
SMTC 11/30/2001 4.0 0.0 7.4 30.2 8.9 4.29 14.66 5.68 1.87
SMTC 12/3/2001 3.2 0.0 7.1 30.3 9.2 5.12 15.16 4.81 2.03
SMTC 12/10/2001 2.3 0.0 7.0 31.3 9.0 5.31 12.43 3.94 2.19
SMTC 12/14/2001 4.5 0.0 7.0 31.6 9.5 5.37 10.79 4.99 1.63
SMTC 12/19/2001 2.9 0.0 5.7 31.4 9.6 6.00 11.55 4.39 1.91
SMTC 12/26/2001 3.3 0.0 4.4 30.4 10.2 6.96 14.06 2.72 1.37
SMTC 1/2/2002 2.4 0.0 3.2 31.5 10.8 8.03 13.48 1.53 1.43
SMTC 1/3/2002 4.4 0.0 4.3 32.1 11.1 6.12 9.82 3.14 1.20
SMTC 1/4/2002 4.0 0.0 3.5 31.4 10.5 6.84 11.29 4.83 1.54
SMTC 1/9/2002 3.5 0.0 3.3 32.1 10.6 7.78 12.60 3.77 1.40
SMTC 1/10/2002 1.6 0.0 4.8 32.1 12.5 7.82 12.71 2.00 1.49
SMTC 1/11/2002 4.3 0.0 4.0 32.0 10.4 8.34 13.19 3.01 1.66
SMTC 1/14/2002 3.4 0.0 3.4 31.9 10.7 7.43 12.07 4.30 1.47
SMTC 1/16/2002 3.9 0.0 3.6 31.2 11.6 8.24 14.77 1.97 1.44
SMTC 1/18/2002 3.2 0.0 3.1 31.5 11.8 7.56 14.21 2.77 1.46
SMTC 1/21/2002 1.9 0.0 2.5 31.3 11.8 6.38 13.84 2.79 1.42
SMTC 1/22/2002 5.6 0.0 3.0 31.8 12.6 6.37 13.27 1.82 1.37
SMTC 1/23/2002 6.2 0.0 4.6 32.0 12.6 5.49 12.42 1.09 1.13
SMTC 1/24/2002 2.0 0.0 3.6 30.2 12.3 5.95 15.75 1.94 1.18
SMTC 1/25/2002 3.2 0.0 3.0 31.0 11.2 8.98 11.48 11.59 1.27
SMTC 1/28/2002 4.3 0.0 3.2 30.5 12.0 8.42 13.56 7.54 0.82
SMTC 1/29/2002 9.8 0.0 3.2 30.4 12.8 3.54 13.27 6.05 0.93
SMTC 2/4/2002 3.9 0.0 1.7 31.3 12.6 0.13 10.24 1.10 0.69
SMTC 2/5/2002 4.2 0.0 1.6 31.1 13.1 243.62 9.77 >200 0.72
SMTC 2/6/2002 2.0 0.0 2.2 31.0 13.7 6.25 13.74 15.77 0.83
SMTC 2/8/2002 3.1 0.0 2.5 31.3 12.4 0.09 10.51 1.77 0.76
SMTC 2/12/2002 3.8 0.0 1.7 30.5 13.8 11.37 13.38 16.60 0.87
SMTC 2/13/2002 3.7 0.0 2.4 31.4 12.5 >450 8.71 >100 0.65
SMTC 2/15/2002 3.4 0.0 2.2 31.9 12.4 44.88 9.54 10.64 1.52
SMTC 2/25/2002 4.0 0.0 2.8 30.8 12.3 274.46 7.49 >300 0.65
SMTC 3/1/2002 3.0 0.0 3.1 29.6 12.3 136.96 11.70 >100 0.92
SMTC 3/5/2002 1.0 0.0 3.5 30.4 11.4 7.80 14.35 3.02 1.07
SMTC 3/8/2002 2.5 0.0 3.7 30.6 11.3 24.30 13.76 19.47 1.16
SMTC 3/14/2002 2.1 0.0 5.7 30.6 11.2 7.54 15.08 3.77 1.46
SMTC 3/15/2002 3.9 0.0 4.3 30.0 10.5 6.81 15.66 3.83 1.23
SMTC 3/18/2002 2.6 0.0 3.9 29.3 10.9 6.34 14.09 4.38 1.49
SMTC 3/20/2002 2.0 0.0 4.3 30.4 11.6 4.47 9.29 1.91 0.79
SMTC 3/21/2002 2.2 0.0 4.7 29.1 11.5 4.51 10.34 2.15 0.81
SMTC 3/26/2002 3.7 0.0 4.3 30.4 10.5 5.96 9.75 2.00 1.02
SMTC 3/28/2002 4.5 0.0 4.4 28.3 11.1 4.96 13.96 2.49 0.99
SMTC 4/3/2002 2.9 0.0 6.1 30.8 11.3 2.70 5.84 0.75 0.54
SMTC 4/4/2002 3.1 0.0 6.6 28.1 11.2 4.74 7.80 6.87 0.46
SMTC 4/6/2002 3.4 0.0 5.5 28.9 11.8 1.38 11.26 4.11 0.40
SMTC 4/8/2002 3.6 0.0 5.4 30.7 11.3 0.00 2.46 1.53 0.17
SMTC 4/16/2002 3.0 0.0 8.3 29.6 12.1 0.00 2.51 2.17 0.41
SMTC 4/17/2002 3.6 0.0 9.8 28.1 11.0 0.14 5.37 5.87 0.31
SMTC 4/18/2002 2.6 0.0 10.0 26.1 10.6 1.11 12.02 2.98 0.67
SMTC 4/24/2002 4.5 0.0 7.3 28.1 10.6 4.91 6.24 6.74 0.57
SMTC 4/29/2002 4.8 0.0 6.8 27.8 10.3 1.39 8.40 2.05 0.57
SMTC 4/30/2002 2.8 0.0 7.5 27.7 10.5 2.22 11.94 3.35 0.86
SMTC 5/2/2002 1.2 0.0 7.0 28.4 10.5 1.19 9.89 2.58 0.58
SMTC 5/6/2002 3.3 0.0 8.3 29.5 10.9 2.53 9.66 3.12 0.30
SMTC 5/9/2002 2.5 0.0 9.3 29.5 10.5 0.00 6.56 1.37 0.61
SMTC 5/10/2002 2.5 0.0 10.2 29.7 10.1 0.16 5.35 1.36 0.48
SMTC 5/13/2002 3.6 0.0 8.5 29.2 9.8 0.11 5.68 1.53 0.50
SMTC 5/21/2002 1.1 0.0 9.4 27.5 10.4 1.16 9.92 1.94 0.44
SMTC 5/28/2002 4.8 0.0 10.4 29.6 10.7 0.00 0.00 2.45 1.40
SMTC 5/30/2002 4.0 0.0 10.7 30.5 10.3 1.94 5.52 19.39 1.45
SMTC 6/4/2002 1.5 0.0 12.4 30.2 11.2 0.54 0.00 12.05 1.24
SMTC 6/5/2002 3.0 0.0 11.1 30.5 9.6 0.41 0.00 4.05 4.51
SMTC 6/10/2002 2.8 0.0 13.9 29.1 9.7 0.80 1.67 4.32 1.66
SMTC 6/14/2002 1.7 0.0 13.5 26.7 7.5 2.03 10.43 6.09 1.74
SMTC 6/17/2002 1.3 0.0 13.7 25.9 9.5 1.62 11.41 4.51 1.76
SMTC 6/20/2002 3.5 0.0 13.1 28.2 8.7 >500 5.80 >120 1.65
SMTC 7/3/2002 1.8 0.0 15.0 28.5 0.78 9.68 3.62 2.08
SMTC 7/9/2002 3.7 0.0 16.5 29.5 0.79 2.84 3.75 2.18
SMTC 7/10/2002 2.9 0.0 15.4 31.6 8.17 18.15 42.38 2.83
SMTC 7/11/2002 2.6 0.0 15.5 30.3 7.11 11.74 44.19 2.62
SMTC 7/12/2002 2.5 0.0 15.7 28.7 9.1 12.29 4.39 49.99 3.02
SMTC 7/15/2002 2.1 0.0 17.0 31.9 0.22 0.93 1.52 2.03
SMTC 7/16/2002 2.3 0.0 13.0 31.0 0.30 0.54 1.00 1.98
SMTC 7/17/2002 2.0 0.0 15.5 29.9 1.97 3.41 3.70 1.94
SMTC 7/18/2002 1.8 0.0 17.0 31.9 0.43 1.16 1.91 2.16
SMTC 7/22/2002 3.9 0.0 17.5 29.2 0.19 0.30 0.78 1.70
SMTC 7/24/2002 3.9 0.0 17.5 30.8 0.87 2.00 2.50 2.22
SMTC 7/25/2002 3.2 0.0 18.0 29.5 0.38 0.81 1.11 2.01
SMTC 7/26/2002 3.0 0.0 18.0 27.9 0.86 2.06 2.16 2.03
SMTC 8/2/2002 2.3 0.0 20.0 30.2 1.43 8.88 6.56 2.30
SMTC 8/4/2002 3.5 0.0 21.1 29.1 1.86 4.98 8.74 2.82
SMTC 8/7/2002 3.8 0.0 17.0 29.1 1.63 4.52 5.37 2.43
SMTC 8/16/2002 2.5 0.0 18.0 30.6 8.8 2.35 10.39 4.26 2.81
SMTC 8/19/2002 1.1 0.0 17.6 31.3 8.5 1.61 4.56 3.36 2.31
SMTC 8/20/2002 4.2 0.0 18.1 30.5 7.5 1.83 5.36 3.63 2.37
SMTC 8/21/2002 3.3 0.0 17.7 30.4 7.9 1.80 4.89 3.87 2.27
SMTC 9/5/2002 3.4 0.0 17.4 29.4 0.77 8.18 4.18 0.94
SMTC 9/6/2002 4.1 0.0 17.2 29.6 7.8 0.25 8.25 3.53 1.04
SMTC 9/30/2002 2.5 0.0 15.2 29.3 7.5 2.85 7.04 6.67 1.51
SMTC 10/6/2002 4.7 0.0 9.0 31.5 8.5 37.92 11.07 18.30 1.35
SMTC 10/14/2002 4.0 0.0 13.3 30.3 8.9 3.72 9.37 5.63 0.76
SMTC 10/15/2002 2.9 0.0 12.8 30.4 8.2 3.77 9.86 5.25 0.92
SMTC 10/18/2002 1.9 0.0 12.8 27.8 9.2 5.49 16.79 6.21 1.26
SMTC 10/21/2002 3.6 0.0 12.2 30.5 8.4 3.06 9.33 3.83 0.80
SMTC 10/23/2002 3.9 0.0 11.5 30.0 8.4 4.46 12.45 4.38 1.14
SMTC 10/24/2002 3.2 0.0 11.1 30.0 8.7 3.43 9.99 3.68 0.78
SMTC 10/25/2002 3.8 0.0 11.2 30.2 9.0 4.37 13.27 2.89 1.06
SMTC 10/28/2002 2.2 0.0 10.2 27.9 8.9 4.49 15.99 3.94 0.86
SMTC 10/29/2002 3.7 0.0 10.3 30.0 8.8 5.01 12.53 3.24 0.89
SMTC 10/30/2002 3.6 0.0 10.0 30.0 8.7 5.75 14.41 3.53 0.92
SMTC 11/4/2002 3.9 0.0 8.3 30.7 8.8 6.36 13.58 4.77 1.52
SMTC 11/5/2002 1.5 0.0 9.1 31.3 9.6 6.00 12.14 0.56 1.55
SMTC 11/7/2002 5.1 0.0 8.7 30.6 9.1 114.60 12.48 337.50 1.57
SMTC 11/8/2002 4.0 0.0 8.6 31.2 9.1 6.64 7.54 16.62 1.10
SMTC 11/13/2002 3.0 0.0 9.4 29.2 8.6 7.37 12.14 15.83 1.33
SMTC 11/14/2002 3.0 0.0 8.8 28.4 9.2 5.88 9.84 1.68 0.90
SMTC 11/15/2002 2.1 0.0 10.0 31.7 9.3 6.27 7.65 10.88 1.07
SMTC 11/18/2002 4.6 0.0 6.6 29.6 9.1 4.89 9.67 10.21 1.13
SMTC 11/19/2002 1.7 0.0 6.4 25.7 9.9 10.08 21.54 23.98 1.30
SMTC 11/20/2002 4.6 0.0 7.0 28.7 9.4 8.12 15.89 9.93 1.09
SMTC 11/25/2002 3.3 0.0 7.5 30.6 9.2 9.29 16.29 5.43 1.23
SMTC 11/26/2002 2.2 0.0 6.5 26.4 9.8 9.15 26.19 3.52 1.08
SMTC 11/27/2002 3.5 0.0 6.6 29.1 9.4 8.00 17.18 6.39 1.09
SMTC 12/4/2002 2.9 0.0 5.1 31.8 9.5 9.94 14.52 1.78 1.13
SMTC 12/5/2002 2.4 0.0 5.2 32.0 9.6 7.82 11.86 6.08 0.96
SMTC 12/6/2002 1.2 0.0 5.6 30.3 9.6 9.62 17.14 2.49 1.14
SMTC 12/16/2002 3.7 0.0 3.6 27.0 10.5 6.62 17.07 5.53 1.31
SMTC 12/19/2002 2.6 0.0 4.7 31.8 10.7 2.77 3.90 3.03 1.46
SMTC 12/23/2002 3.3 0.0 4.6 31.5 10.0 6.10 8.39 2.18 1.71
SMTC 12/30/2002 3.1 0.0 2.3 31.2 10.5 3.29 6.93 2.37 1.13
SMTC 1/2/2003 2.5 0.0 2.2 30.8 10.9 14.26 8.05 15.29 0.87
SMTC 1/3/2003 4.8 0.0 1.6 30.6 11.4 1.13 7.59 3.70 0.76
SMTC 1/6/2003 3.8 0.0 2.3 31.1 11.1 23.36 25.00 27.66 0.48
SMTC 1/7/2003 3.0 0.0 2.1 30.2 10.2 3.20 8.84 2.95 0.98
SMTC 1/8/2003 2.6 0.0 3.04 5.78 2.78 0.97
SMTC 1/9/2003 3.1 0.0 2.4 31.2 11.1 4.87 9.61 1.25 1.08
SMTC 1/10/2003 3.1 0.0 1.6 30.0 11.2 4.67 11.66 2.97 1.06
SMTC 1/13/2003 1.0 0.0 1.7 31.9 10.7 5.76 8.89 1.96 1.09
SMTC 1/14/2003 1.5 0.0 1.5 30.3 10.8 5.37 11.55 2.89 0.96
SMTC 1/15/2003 2.1 0.0 0.6 30.9 10.7 6.45 11.49 2.47 1.07
SMTC 1/16/2003 2.5 0.0 1.3 31.8 11.3 6.34 9.97 1.94 1.20
SMTC 1/17/2003 4.7 0.0 0.2 30.7 10.9 3.86 8.14 6.44 0.88
SMTC 1/20/2003 3.8 0.0 1.8 31.5 10.8 3.50 6.46 1.14 0.92
SMTC 1/21/2003 3.1 0.0 0.1 32.2 11.1 5.26 8.15 2.00 1.09
SMTC 1/27/2003 2.3 0.0 -0.3 30.9 11.7 2.56 6.50 3.89 0.98
SMTC 1/29/2003 0.8 0.0 0.2 32.1 12.2 4.53 7.95 1.54 1.12
SMTC 1/30/2003 2.8 0.0 -0.6 31.0 12.2 5.55 8.74 6.34 1.48
SMTC 1/31/2003 4.9 0.0 -0.6 31.1 11.6 3.57 8.61 3.62 1.07
SMTC 2/2/2003 5.1 0.0 0.8 31.4 11.7 2.00 5.17 7.12 1.09
SMTC 2/5/2003 0.9 0.0 1.2 32.2 11.5 4.57 7.46 1.68 1.17
SMTC 2/6/2003 4.9 0.0 0.7 32.1 11.7 4.76 8.25 1.99 1.08
SMTC 2/7/2003 3.2 0.0 1.0 32.2 11.1 5.24 8.15 0.64 1.06
SMTC 2/12/2003 1.8 0.0 -0.3 30.6 10.8 4.43 8.31 2.85 1.13
SMTC 2/19/2003 2.1 0.0 0.2 31.5 11.7 2.16 5.78 3.45 1.00
SMTC 2/20/2003 6.0 0.0 0.7 30.0 12.3 3.41 8.47 5.92 1.30
SMTC 2/21/2003 4.9 0.0 1.0 32.1 12.1 2.22 5.19 2.79 1.02
SMTC 2/24/2003 3.3 0.0 0.8 30.6 11.7 2.23 7.95 0.22 1.36
SMTC 2/25/2003 1.9 0.0 0.1 29.9 11.9 2.81 9.18 3.90 0.00
SMTC 2/26/2003 0.8 0.0 0.5 30.3 11.8 2.75 8.60 10.38 1.42
SMTC 2/27/2003 3.8 0.0 -0.6 30.4 12.2 3.67 9.13 0.47 1.01
SMTC 2/28/2003 3.5 0.0 0.4 27.9 12.0 3.86 14.32 2.94 0.85
SMTC 3/3/2003 5.2 0.0 0.1 31.0 11.9 3.18 7.82 1.48 0.99
SMTC 3/5/2003 2.6 0.0 0.6 30.6 11.5 2.60 8.06 0.20 0.00
SMTC 3/6/2003 2.9 0.0 0.6 31.0 12.0 0.86 3.02 1.30 0.26
SMTC 3/7/2003 2.5 0.0 1.2 31.7 11.7 1.10 3.73 0.36 0.90
SMTC 3/10/2003 3.5 0.0 -0.5 31.5 11.8 5.35 7.08 14.35 0.70
SMTC 3/17/2003 2.5 0.0 -0.3 29.3 12.0 3.04 10.41 2.02 0.67
SMTC 3/19/2003 3.0 0.0 2.7 28.9 13.0 1.35 8.39 2.06 0.44
SMTC 3/20/2003 3.3 0.0 2.2 32.1 12.1 1.28 2.80 1.51 0.12
SMTC 3/24/2003 3.6 0.0 2.1 28.3 12.1 1.47 9.85 2.69 1.02
SMTC 3/24/2003 2.2 0.0 3.7 28.0 14.3 0.85 15.53 0.02 0.61
SMTC 3/25/2003 2.3 0.0 4.0 31.1 12.4 2.20 26.47 1.62 0.39
SMTC 3/27/2003 1.0 0.0 6.7 24.1 12.0 1.60 20.22 2.02 0.54
SMTC 3/28/2003 2.5 0.0 5.8 23.9 12.6 0.00 7.86 0.00 0.29
SMTC 3/31/2003 2.9 0.0 3.9 24.3 12.0 3.00 21.67 2.39 0.52
SMTC 4/1/2003 1.9 0.0 4.6 27.5 12.1 0.93 13.68 2.72 0.57
SMTC 4/2/2003 2.5 0.0 4.6 28.0 12.3 0.63 9.34 1.24 0.25
SMTC 4/3/2003 3.0 0.0 4.3 26.1 11.7 0.75 23.31 0.17 0.73
SMTC 4/4/2003 3.0 0.0 6.4 30.0 13.4 0.00 8.13 0.15 0.21
SMTC 4/4/2003 3.0 0.0 3.8 28.0 12.2 0.71 12.89 0.45 0.68
SMTC 4/7/2003 2.0 0.0 3.8 26.7 12.3 0.67 21.28 0.25 0.31
SMTC 4/8/2003 2.1 0.0 3.7 28.0 12.2 0.69 12.33 0.35 0.26
SMTC 4/9/2003 1.8 0.0 3.8 24.0 12.2 1.27 22.17 3.48 0.57
SMTC 4/16/2003 3.1 0.0 6.8 29.9 11.7 0.47 11.22 0.00 0.21
SMTC 4/17/2003 4.5 0.0 4.9 29.7 11.7 0.61 8.81 1.14 0.25
SMTC 4/18/2003 3.1 0.0 4.6 35.0 0.00 9.25 0.17 0.13
SMTC 4/23/2003 1.6 0.0 6.9 29.6 12.1 0.64 10.53 1.41 0.37
SMTC 4/24/2003 4.2 0.0 6.6 29.4 11.4 0.78 9.48 1.81 0.39
SMTC 4/29/2003 2.8 0.0 7.9 29.5 11.5 0.51 9.98 0.12 0.60
SMTC 4/30/2003 0.8 0.0 8.0 30.0 12.1 0.00 13.87 0.00 0.46
SMTC 5/5/2003 2.3 0.0 8.8 29.6 11.9 0.00 11.09 0.00 0.74
SMTC 5/13/2003 1.9 0.0 0.00 10.81 0.18 0.54
SMTC 5/14/2003 2.7 0.0 8.6 28.6 10.1 0.00 11.07 1.04 0.26
SMTC 5/16/2003 2.3 0.0 9.3 29.4 11.7 0.00 12.48 0.12 0.45
SMTC 5/19/2003 2.0 0.0 9.0 30.0 12.0 0.00 6.45 0.70 0.00
SMTC 5/20/2003 2.6 0.0 11.2 29.8 11.0 0.55 10.45 0.58 0.00
SMTC 5/21/2003 2.0 0.0 11.9 28.3 10.3 7.57 11.70 3.32 0.91
SMTC 5/22/2003 2.5 0.0 11.4 28.7 11.2 0.62 10.88 7.27 1.18
SMTC 5/28/2003 2.0 0.0 10.7 27.5 8.2 7.27 13.25 15.05 1.66
SMTC 5/29/2003 2.8 0.0 10.8 28.5 10.3 1.09 9.53 4.89 1.18
SMTC 6/2/2003 2.4 0.0 13.0 28.2 9.8 3.07 8.50 10.91 1.11
SMTC 6/3/2003 2.2 0.0 14.0 29.1 9.7 0.36 9.23 4.13 0.92
SMTC 6/11/2003 1.6 0.0 12.1 29.8 10.3 6.26 6.29 19.33 0.70
SMTC 6/13/2003 0.0 12.9 29.7 11.3 0.00 5.93 0.00 0.58
SMTC 6/19/2003 2.8 0.0 13.0 32.4 9.8 1.73 2.32 2.10 2.00
SMTC 6/20/2003 3.6 0.0 14.4 29.6 9.9 0.50 4.34 6.55 0.87
SMTC 6/30/2003 1.2 0.0 16.5 31.2 8.6 0.63 5.13 9.65 0.57
SMTC 7/1/2003 2.4 0.0 19.0 30.7 9.4 0.72 3.81 3.27 0.54
SMTC 7/2/2003 2.5 0.0 16.0 31.2 8.7 0.33 3.69 4.23 0.42
SMTC 7/7/2003 2.0 0.0 15.0 30.5 8.6 0.17 0.47 0.00 0.19
SMTC 7/10/2003 0.0 16.6 29.4 8.6 0.93 8.89 5.11 0.95
SMTC 7/14/2003 4.0 0.0 17.5 28.9 8.0 2.17 6.41 3.11 0.87
SMTC 7/15/2003 3.6 0.0 18.0 30.1 8.8 2.52 4.43 6.93 0.62
SMTC 7/16/2003 2.8 0.0 16.0 32.8 7.7 2.00 6.76 3.74 1.17
