ECOHAB 2000                                  
Station Day Month Year Dec L at Dec Long Depth Salinity Temperature Sigma theta Pressure Fluorescence Chl a Phaeo NO2+NO3 Si(OH)4 NH4 PO4 Alexandrium spp.
          Sampled(m) (psu) (Deg.C)   (db) (volts) (ug/L) (ug/L) (uM) (uM) (uM) (uM) (Cells/L)
1 24 4 2000 43.10 -70.61 17 31.2057 5.9990 24.5560 18.8010 0.842 1.212 0.486 2.03 9.07 0.62 0.71 0.0
1 24 4 2000 43.10 -70.61 17 30.3921 6.1031 23.9014 1.8280 0.360 1.602 0.429 2.72 10.97 1.20 0.85 0.0
2 24 4 2000 43.05 -70.56 26 31.7810 5.9284 25.0186 25.3440 1.054 1.780 0.441 1.16 6.93 0.24 0.59 0.0
2 24 4 2000 43.05 -70.56 26 31.6692 5.9569 24.9268 10.5230 0.774 2.002 0.370 1.42 6.86 0.17 0.60 0.0
2 24 4 2000 43.05 -70.56 26 31.4795 6.0424 24.7667 1.6340 0.519 1.464 0.324 1.83 7.56 0.41 0.69 0.0
3 24 4 2000 43.00 -70.52 79 32.2639 5.9153 25.4021 77.2040 1.176     1.25 4.89 0.28 0.59  
3 24 4 2000 43.00 -70.52 79 32.1877 5.8796 25.3459 50.3130 0.402 1.134 0.327 1.65 4.52 0.21 0.59 0.0
3 24 4 2000 43.00 -70.52 79 32.1650 5.8770 25.3281 29.6670 0.679 0.999 0.294 1.52 4.30 0.17 0.54 0.0
3 24 4 2000 43.00 -70.52 79 32.0980 5.8571 25.2774 19.7830 0.570 1.277 0.272 1.80 5.40 0.18 0.61 0.0
3 24 4 2000 43.00 -70.52 79 31.9476 5.8539 25.1589 10.1360 0.827 1.143 0.291 2.54 10.91 0.75 0.88 0.0
3 24 4 2000 43.00 -70.52 79 31.8868 5.9103 25.1041 2.0630 0.434 1.210 0.282 1.66 6.31 0.17 0.58 0.0
4 24 4 2000 42.92 -70.47 85 32.3860 6.0058 25.4873 54.7260 0.241     1.49 4.51 0.49 0.66  
4 24 4 2000 42.92 -70.47 85 32.3432 6.0511 25.4479 49.6570 0.283 0.594 0.177 1.34 3.58 0.57 0.65 0.0
4 24 4 2000 42.92 -70.47 85 32.2774 6.0127 25.4005 30.5580 0.644 0.583 0.199 1.22 2.95 0.21 0.50 0.0
4 24 4 2000 42.92 -70.47 85 32.2502 5.9610 25.3852 20.1190 0.469 1.037 0.205 1.18 3.53 0.23 0.52 0.0
4 24 4 2000 42.92 -70.47 85 32.2278 5.9137 25.3731 10.3210 0.565 1.199 0.169 1.53 5.14 0.58 0.71  
4 24 4 2000 42.92 -70.47 85 32.1456 5.9866 25.2993 2.2810 0.226 1.070 0.200 1.57 4.18 0.30 0.59 0.0
5 24 4 2000 42.85 -70.41 136 33.0548 4.5980 26.1782 129.2260 0.190     9.97 10.89 0.82 1.48  
5 24 4 2000 42.85 -70.41 136 33.0371 4.6942 26.1536 101.6150 0.203     9.65 9.63 0.93 1.41  
5